VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 6

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Steiger 480 CaseIH Steiger 480 --- 480 hp --- 1000 ---
CaseIH Steiger 535 CaseIH Steiger 535 300 gal 535 hp 473 hp 1000 19620 lbs
CaseIH Steiger 485QT Quadtrac CaseIH Steiger 485QT Quadtrac 300 gal 485 hp 429 hp 1000 19728 lbs
CaseIH Steiger 535QT Quadtrac CaseIH Steiger 535QT Quadtrac 300 gal 535 hp 473 hp 1000 19728 lbs
CaseIH Steiger 350 CaseIH Steiger 350 220 gal 350 hp 290 hp 1000 ---
CaseIH Steiger 400 CaseIH Steiger 400 310 gal 400 hp 340 hp 1000 ---
CaseIH Steiger 485 CaseIH Steiger 485 300 gal 485 hp 429 hp 1000 19620 lbs
CaseIH Steiger 435QT Quadtrac CaseIH Steiger 435QT Quadtrac 300 gal 435 hp 379 hp 1000 19728 lbs
CaseIH Steiger 335 CaseIH Steiger 335 200 gal 335 hp 273 hp 1000 15669 lbs
CaseIH Quadtrac Steiger 530QT 300 gal 535 hp 473 hp 1000 19728 lbs
Compare
Results 51 - 60 of   64
Prev 3 4 5 6 7 Next





saved