Compare with other Farm Tractors
Compare
Compare
CaseIH Quadtrac Steiger 530QT | VS | All other Farm Tractors |
Production | |||||
---|---|---|---|---|---|
Model Year | 2007 | ||||
Production Manufacturer | Caseih | vs | 11.8% Farm Tractors have CaseIH |
Capacity | |||||
---|---|---|---|---|---|
Capacity Fuel |
300 gal (229.65 gal higher than average)
|
vs |
70.35 gal
|
Power Take-off (PTO) | |||||
---|---|---|---|---|---|
Rear RPMs |
1000 (391.75 higher than average)
|
vs |
608.25
|
||
Rear PTO | Independent Optional | vs | 1.3% Farm Tractors have independent optional |
Mechanical | |||||
---|---|---|---|---|---|
Mechanical Steering | Hydrostatic Power | vs | 81.1% Farm Tractors have hydrostatic power |
||
Chassis | Articulated Crawler | vs | 1.1% Farm Tractors have articulated crawler |
||
Brakes | Integrated Hydraulic Wet Disc | vs | 2.5% Farm Tractors have integrated hydraulic wet disc |
||
Cab | Cab Standard With Heat And A/c, Optional Luxury Cab |
Transmission | |||||
---|---|---|---|---|---|
Transmission Type | Full Powershift | vs | 4.4% Farm Tractors have full powershift |
||
Transmission Gears |
16 forward (0.87 forward higher than average)
|
vs |
15.13 forward
|
||
Transmission Speeds |
Dimensions | |||||
---|---|---|---|---|---|
Wheelbase |
154 inches (59.67 inches higher than average)
|
vs |
94.33 inches
|
||
Weight (operating) |
52410 lbs (52392 lbs higher than average)
|
vs |
18,724 lbs
|
||
4WD turn radius |
18.8 feet (0.83 feet higher than average)
|
vs |
17.97 feet
|
Hydraulics | |||||
---|---|---|---|---|---|
Hydraulics Valves | 4 To 54 To 9 (without 3-point Hitch) | ||||
Valve flow | 42 Gpm [159.0 Lpm] 57 Gpm [215.7 Lpm] (high-flow)94 Gpm [355.8 Lpm] (twin-flow) |
3-Point Hitch | |||||
---|---|---|---|---|---|
Rear Type |
4N (32.36 lower than average)
|
vs | 2% Farm Tractors have 4N |
||
Rear lift (at 24"/610mm) |
19728 lbs (19722 lbs higher than average)
|
vs |
6,099 lbs
|
Tires | |||||
---|---|---|---|---|---|
Ag front |
30 or (5.9 or higher than average)
|
vs |
24.10 or
|
||
Ag rear |
30 or (5.21 or higher than average)
|
vs |
24.79 or
|