Compare with other Farm Tractors
Compare
Compare
John Deere 5070M | VS | All other Farm Tractors |
Production | |||||
---|---|---|---|---|---|
Model Year | 2009 | ||||
Production Manufacturer | John Deere | vs | 15.9% Farm Tractors have John Deere |
Power Take-off (PTO) | |||||
---|---|---|---|---|---|
Rear RPMs |
540 (68.25 lower than average)
|
vs |
608.25
|
Mechanical | |||||
---|---|---|---|---|---|
Chassis | 4x2 2wd4x4 Mfwd 4wd Optional | vs | 21.2% Farm Tractors have 4x2 2WD4x4 MFWD 4WD optional |
||
Cab | Cab Standard. |
Transmission | |||||
---|---|---|---|---|---|
Transmission Transmission | Power Reverser | ||||
Transmission Gears |
32 forward (16.87 forward higher than average)
|
vs |
15.13 forward
|
Transmission-2 | |||||
---|---|---|---|---|---|
Transmission-2 Transmission | Power Reverser | ||||
Transmission-2 Gears |
16 forward (4.15 forward lower than average)
|
vs |
20.15 forward
|
Power | |||||
---|---|---|---|---|---|
Engine |
55 hp (92.82 hp lower than average)
|
vs |
147.82 hp
|