Compare | AGCO ST33 | VS | Kubota BX1830 |
Production | |||||
---|---|---|---|---|---|
Model Year | 2005 | vs | 2004 | ||
Production Manufacturer | Iseki | vs | Kubota | ||
Factory | Matsuyama, Japan | vs | |||
Distributor | Agco | vs |
Power Take-off (PTO) | |||||
---|---|---|---|---|---|
Rear RPMs |
540 |
vs | |||
Rear PTO | Independent | vs | |||
Mid PTO | Standard | vs | |||
Mid RPMs |
2000 |
vs |
Mechanical | |||||
---|---|---|---|---|---|
Mechanical Steering | Hydrostatic Power | vs | Hydrostatic Power | ||
Chassis | 4x4 Mfwd 4wd | vs |
Transmission | |||||
---|---|---|---|---|---|
Transmission Transmission | Hydrostatic | vs | Hydrostatic | ||
Transmission Gears | Infinite Forward And Reverse | vs | Infinite Forward And Reverse |
Dimensions | |||||
---|---|---|---|---|---|
Dimensions Width |
49.6 inches |
vs | |||
Dimensions / Weight |
2,400 lbs |
vs | |||
Length |
114.6 inches |
vs | |||
Height |
79.1 inches |
vs |
Hydraulics | |||||
---|---|---|---|---|---|
Valve flow |
7.7 gpm |
vs |
3-Point Hitch | |||||
---|---|---|---|---|---|
Rear Type |
I |
vs | |||
Rear lift |
1610 lbs |
vs |
Power | |||||
---|---|---|---|---|---|
PTO (claimed) |
25.9 hp |
vs | 13.7 hp |
||
Engine |
33 hp |
vs |
cancel