Compare | AGCO ST22 | VS | Kubota BX1830 | |
Production | |||||
---|---|---|---|---|---|
Model Year | 2005 | vs | 2004 | ||
Production Manufacturer | Iseki | vs | Kubota | ||
Factory | Matsuyama, Japan | vs | |||
Distributor | Agco | vs |
Power Take-off (PTO) | |||||
---|---|---|---|---|---|
Rear RPMs |
540 |
vs | |||
Rear PTO | Independent | vs | |||
Mid PTO | Standard | vs | |||
Mid RPMs |
2000 |
vs |
Mechanical | |||||
---|---|---|---|---|---|
Mechanical Steering | Hydrostatic Power | vs | Hydrostatic Power | ||
Chassis | 4x4 Mfwd 4wd | vs | |||
Brakes | Wet Disc | vs |
Transmission | |||||
---|---|---|---|---|---|
Transmission Transmission | Hydrostatic | vs | Hydrostatic | ||
Transmission Gears | Infinite Forward And Reverse | vs | Infinite Forward And Reverse |
Dimensions | |||||
---|---|---|---|---|---|
Dimensions Width |
45.8 inches |
vs | |||
Dimensions / Weight |
1600 lbs |
vs | |||
Wheelbase |
57.1 inches |
vs | |||
Length |
97.6 inches |
vs | |||
Height |
72.4 inches |
vs |
Hydraulics | |||||
---|---|---|---|---|---|
Valve flow |
4.1 gpm |
vs |
3-Point Hitch | |||||
---|---|---|---|---|---|
Rear Type |
I |
vs | |||
Rear lift |
882 lbs |
vs |
Power | |||||
---|---|---|---|---|---|
PTO (claimed) |
18.7 hp |
vs | 13.7 hp |
||
Engine |
22.5 hp |
vs |
cancel