Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
John Deere 5080M | --- | 65 hp | --- | 540 | --- | ||
John Deere 5080GV | 40.2 gal | 80 hp | --- | 540 | --- | ||
John Deere 5080GF | 40.2 gal | 80 hp | --- | 540 | --- | ||
John Deere 5080G | 25.4 gal | 80 hp | --- | 540 | --- | ||
John Deere 5070M | --- | 55 hp | --- | 540 | --- | ||
![]() |
John Deere 9400T | --- | 425 hp | --- | 1000 | --- | |
![]() |
John Deere 9300T | --- | --- | --- | 1000 | --- | |
![]() |
Claas Nectis 267 | 18 gal | 101 hp | --- | 540 | --- | |
![]() |
Claas Nectis 257 | 18 gal | 90 hp | --- | 540 | --- | |
![]() |
Claas Nectis 237 | 18 gal | 79 hp | --- | 540 | --- | |