Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
Hurlimann H-1600 SX | 105.7 gal | --- | --- | 540 | --- | ||
Hurlimann H-658 XA | 23.8 gal | --- | --- | 540 | --- | ||
Hurlimann H-657 XA | 23.8 gal | --- | --- | 540 | --- | ||
Hurlimann H-655 XA | 23.8 gal | --- | --- | 540 | --- | ||
![]() |
Hurlimann 913 XT | 63.4 gal | --- | --- | 540 | --- | |
![]() |
Hurlimann 911 XT | 63.4 gal | --- | --- | 540 | --- | |
Farmtrac 80 | --- | --- | 64 hp | --- | --- | ||
Farmtrac 70 | 16 gal | --- | 52 hp | 540 | --- | ||
Farmtrac 45 | --- | --- | 36.9 hp | --- | --- | ||
![]() |
Deutz-Fahr Agrolux 320 | 18.5 gal | --- | --- | 540 | --- | |