Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
Lamborghini Sprint 674-75 | 23.8 gal | 72 hp | --- | 540 | --- | ||
Lamborghini Sprint 654-55 | 23.8 gal | 56 hp | --- | 540 | --- | ||
Lamborghini Premium 1300 | 63.4 gal | 132 hp | --- | 540 | --- | ||
Lamborghini Premium 1100 | 63.4 gal | 110 hp | --- | 540 | --- | ||
Lamborghini Champion 200 | 105.7 gal | 195 hp | --- | 1000 | --- | ||
Lamborghini Champion 180 | 105.7 gal | 180 hp | --- | 1000 | --- | ||
Lamborghini Champion 160 | 105.7 gal | 160 hp | --- | 540 | --- | ||
![]() |
Kubota M5700 | 17.2 gal [65.1 L] 25.1 gal [95.0 L] (cab option) | 61.6 hp | 52 hp | 540 | --- | |
Hurlimann H-2000 SX | 105.7 gal | --- | --- | 1000 | --- | ||
Hurlimann H-1800 SX | 105.7 gal | --- | --- | 1000 | --- | ||