Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
John Deere 5100M | --- | --- | --- | 540 | --- | ||
John Deere 5090M | --- | 75 hp | --- | 540 | --- | ||
John Deere 5080M | --- | 65 hp | --- | 540 | --- | ||
John Deere 5070M | --- | 55 hp | --- | 540 | --- | ||
John Deere 5105ML | 29 gal | --- | 90 hp | 540 | --- | ||
![]() |
John Deere 7830 | 103 gal | 205 hp | 165 hp | 540 | --- | |
![]() |
John Deere 7730 | 103 gal | 190 hp | 152 hp | 540 | --- | |
![]() |
John Deere 7630 | 103 gal | 175 hp | 140 hp | 540 | --- | |
![]() |
John Deere 5403 | 19 gal | 74 hp | 64 hp | 540 | --- | |
John Deere 6630 | 54.7 gal | --- | 113 hp | 540 | --- | ||