Compare everything about Farm Tractors - Page 8
Sort
Filter Results
Results: 91
Capacity Fuel | Engine Power | ||
![]() |
John Deere 9460R | ||
--- | --- | ||
![]() |
John Deere 9410R | ||
--- | --- | ||
![]() |
John Deere 9360R | ||
--- | --- | ||
Claas Xerion 5000 | |||
--- | 524 hp | ||
Claas Xerion 4500 | |||
--- | 483 hp | ||
![]() |
CaseIH Steiger 480 | ||
--- | 480 hp | ||
CaseIH Steiger 430 | |||
--- | 430 hp | ||
CaseIH Steiger 380 | |||
--- | 380 hp | ||
CaseIH Steiger 330 | |||
--- | 330 hp | ||
![]() |
CaseIH STX530 | ||
--- | 530 hp |