VS

Home > Farm Tractors > Order By Capacity Fuel

Compare everything about Farm Tractors - Page 11

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
New Holland T9.505 New Holland T9.505 230 gal [870.6 L] 325 gal [1230.1 L] (HD) 457 hp --- 1000 20000 lbs
New Holland T9.450 New Holland T9.450 230 gal [870.6 L] 325 gal [1230.1 L] (HD) 405 hp --- 1000 20000 lbs
John Deere 5625 John Deere 5625 25 gal [94.6 L] (straddle)33.5 gal [126.8 L] (IOOS/cab) 99 hp 82 hp 540 3374 lbs
John Deere 5225 John Deere 5225 25 gal [94.6 L] (straddle)33.5 gal [126.8 L] (IOOS/cab) 56 hp 45 hp 540 3374 lbs
John Deere 5425 John Deere 5425 25 gal [94.6 L] (straddle)33.5 gal [126.8 L] (IOOS/cab) 81 hp 65 hp 540 3374 lbs
John Deere 5525 John Deere 5525 25 gal [94.6 L] (straddle)33.5 gal [126.8 L] (IOOS/cab) 91 hp 75 hp 540 3374 lbs
John Deere compact utility 2210 John Deere compact utility 2210 5 gal --- 17.1 hp 540 ---
New Holland Boomer TC23 New Holland Boomer TC23 5.3 gal 23 hp 17.5 hp --- ---
CaseIH DX23 CaseIH DX23 5.3 gal 23 hp 18 hp --- ---
New Holland Boomer TC21DA New Holland Boomer TC21DA 5.3 gal 19.8 hp 16 hp 540 1265 lbs
Compare
Results 101 - 110 of   680
Prev 9 10 11 12 13 Next





saved