VS

Home > Farm Tractors > Order By Rear Lift At 24 610mm

Compare everything about Farm Tractors - Page 6

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
Massey Ferguson 2680 HD Massey Ferguson 2680 HD 26.5 gal 97 hp 83 hp 540 3682 lbs
Massey Ferguson 573 Massey Ferguson 573 26.4 gal [99.9 L] (platform)27.7 gal [104.8 L] (cab) 72 hp 60 hp 540 3947 lbs
Massey Ferguson 583 Massey Ferguson 583 26.4 gal [99.9 L] (platform)27.7 gal [104.8 L] (cab) 80 hp 70 hp 540 3947 lbs
CaseIH Farmall 75N --- 76 hp 62 hp --- 3962 lbs
Massey Ferguson 596 Massey Ferguson 596 27.7 gal 99 hp 85 hp 540 4200 lbs
Massey Ferguson 593 Massey Ferguson 593 27.7 gal 89 hp 77 hp 540 4200 lbs
Massey Ferguson 2635 Massey Ferguson 2635 17.7 gal 74 hp 62 hp [46.2 kW] 60 hp [44.7 kW] (independent PTO) 540 4520 lbs
Massey Ferguson 5470 Massey Ferguson 5470 38 gal [143.8 L] 55 gal [208.2 L] (with optional tank) 125 hp 105 hp 540 7000 lbs
Massey Ferguson 5445 Massey Ferguson 5445 40 gal [151.4 L] 53.2 gal [201.4 L] (with optional tank) 85 hp 70 hp 540 7000 lbs
Massey Ferguson 5460 Massey Ferguson 5460 40 gal [151.4 L] 53.2 gal [201.4 L] (with optional tank) 105 hp 90 hp 540 7000 lbs
Compare
Results 51 - 60 of   75
Prev 4 5 6 7 8 Next





saved