VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 3

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Steiger 600 Quadtrac CaseIH Steiger 600 Quadtrac 470 gal 600 hp 520 hp 1000 ---
CaseIH Magnum 340 CaseIH Magnum 340 168 gal --- 290 hp 1000 ---
CaseIH Magnum 315 CaseIH Magnum 315 168 gal --- 265 hp 1000 ---
CaseIH Steiger 335 CaseIH Steiger 335 200 gal 335 hp 273 hp 1000 15669 lbs
CaseIH Steiger 535 CaseIH Steiger 535 300 gal 535 hp 473 hp 1000 19620 lbs
CaseIH Steiger 535QT Quadtrac CaseIH Steiger 535QT Quadtrac 300 gal 535 hp 473 hp 1000 19728 lbs
CaseIH Puma 225 CaseIH Puma 225 107 gal 225 hp 195 hp 1000 10, 900 lbs [4944 kg] 13, 600 lbs [6168 kg] (optional)
CaseIH Steiger 385 CaseIH Steiger 385 300 gal 385 hp 339 hp 1000 19620 lbs
CaseIH Steiger 385QT Quadtrac CaseIH Steiger 385QT Quadtrac 300 gal 385 hp 339 hp 1000 19728 lbs
CaseIH Steiger 485 CaseIH Steiger 485 300 gal 485 hp 429 hp 1000 19620 lbs
Compare
Results 21 - 30 of   365
Prev 1 2 3 4 5 Next





saved