VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 3

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Steiger 430 --- 430 hp --- 1000 ---
CaseIH Magnum 275 CaseIH Magnum 275 180 gal 275 hp --- 1000 ---
CaseIH STX480 CaseIH STX480 --- 480 hp --- 1000 ---
CaseIH Quadtrac STX530QT CaseIH Quadtrac STX530QT 300 gal 535 hp 473 hp 1000 19728 lbs
CaseIH Steiger 385 CaseIH Steiger 385 300 gal 385 hp 339 hp 1000 19620 lbs
CaseIH Steiger 385QT Quadtrac CaseIH Steiger 385QT Quadtrac 300 gal 385 hp 339 hp 1000 19728 lbs
CaseIH Steiger 535QT Quadtrac CaseIH Steiger 535QT Quadtrac 300 gal 535 hp 473 hp 1000 19728 lbs
CaseIH Puma 225 CaseIH Puma 225 107 gal 225 hp 195 hp 1000 10, 900 lbs [4944 kg] 13, 600 lbs [6168 kg] (optional)
CaseIH Steiger 535 CaseIH Steiger 535 300 gal 535 hp 473 hp 1000 19620 lbs
CaseIH Steiger 485 CaseIH Steiger 485 300 gal 485 hp 429 hp 1000 19620 lbs
Compare
Results 21 - 30 of   405
Prev 1 2 3 4 5 Next





saved