VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 11

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
Kubota B2320N Kubota B2320N 6.9 gal 23 hp 18 hp 540 1300 lbs
Kubota M9540 Low Profile Kubota M9540 Low Profile 23.8 gal --- 84 hp 540 4, 630 lbs [2100 kg] 7, 055 lbs [3200 kg] (optional)
Kubota B2620 Kubota B2620 6.6 gal 26 hp 19 hp 540 1058 lbs
Kubota B2920 Kubota B2920 6.6 gal 29 hp 21 hp 540 1058 lbs
Kubota BX2660 Kubota BX2660 6.6 gal 25.5 hp 19.5 hp 540 670 lbs
Kubota B3200 Kubota B3200 8.1 gal 32 hp 23 hp 540 1300 lbs
Kubota M9540 Kubota M9540 23.8 gal [90.1 L] (ROPS)29.1 gal [110.1 L] (cab) --- 84 hp 540 4, 630 lbs [2100 kg] 7, 275 lbs [3299 kg] (optional)
Kubota M8540HDN Kubota M8540HDN 15.9 gal [60.2 L] (ROPS)20.1 gal [76.1 L] (cab) --- 76 hp 540 3307 lbs
Kubota M6040 Kubota M6040 18.5 gal [70.0 L] (ROPS)23.8 gal [90.1 L] (cab) --- 56 hp [41.8 kW] (late)55 hp [41.0 kW] (early) 540 3307 lbs
Kubota M5040 Kubota M5040 18.5 gal [70.0 L] (ROPS)29.1 gal [110.1 L] (cab) --- 45 hp 540 3307 lbs
Compare
Results 101 - 110 of   314
Prev 9 10 11 12 13 Next





saved