VS

Home > Farm Tractors

Compare everything about Farm Tractors - Page 3

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
John Deere 9430T John Deere 9430T 330 gal 425 hp 375 hp 1000 ---
John Deere 7230 Premium John Deere 7230 Premium 54.7 gal --- 110 hp 540 5, 110 lbs [2317 kg] 8, 262 lbs [3747 kg] (optional)
John Deere 6430 Premium John Deere 6430 Premium 48 gal --- 75 hp [55.9 kW] (2-valve)85 hp [63.4 kW] (4-valve) 540 5, 100 lbs [2313 kg] 7, 231 lbs [3279 kg] (optional)
John Deere 6330 Premium John Deere 6330 Premium 48 gal --- 85 hp [63.4 kW] (2-valve)95 hp [70.8 kW] (4-valve) 540 5, 060 lbs [2295 kg] 7, 231 lbs [3279 kg] (optional)
John Deere 6330 John Deere 6330 43.6 gal [165.0 L] 48 gal [181.7 L] (optional) --- 81 hp [60.4 kW] (2007-2009)85 hp [63.4 kW] (2010+) 540 4450 lbs
John Deere 6230 Premium John Deere 6230 Premium 48 gal --- 75 hp [55.9 kW] (2-valve)85 hp [63.4 kW] (4-valve) 540 4450 lbs
John Deere 6230 John Deere 6230 43.6 gal [165.0 L] 48 gal [181.7 L] (optional) --- 75 hp [55.9 kW] (2007-2009)76 hp [56.7 kW] (2010+) 540 4450 lbs
John Deere 5403 John Deere 5403 19 gal 74 hp 64 hp 540 ---
John Deere 8430T John Deere 8430T 130 gal 335 hp 255 hp 1000 ---
John Deere 8330T John Deere 8330T 130 gal 310 hp 235 hp 1000 ---
Compare
Results 21 - 30 of   115
Prev 1 2 3 4 5 Next





saved